
We’re working to make create a healthier school environment for our students.
Our breakfast and lunch menus feature more whole grains, more fruits and vegetables and less processed foods. We’re also working toward making the school cafeteria a learning environment, where students can apply their newly acquired knowledge about nutrition, health and good choices.
Breakfast and Lunch Menus
| Federal Income Chart School year 2009-2010 |
| Household Size | Yearly | Monthly | Weekly |
| 1 | $20,036 | $1,670 | $386 |
| 2 | $26,955 | $2,247 | $519 |
| 3 | $33,874 | $2,823 | $652 |
| 4 | $40,793 | $3,400 | $785 |
| 5 | $47,712 | $3,976 | $918 |
| 6 | $54,631 | $4,553 | $1,051 |
| 7 | $61,550 | $5,130 | $1,184 |
| 8 | $68,469 | $5,706 | $1,317 |
| Add for each additional person: | $6,919 | $577 | $134 |
Meal costs
| Breakfast |
| Free: no charge |
| Reduced: 30 cents |
| Paid: 40 cents |
| Lunch |
| Free: no charge |
| Reduced: 40 cents |
| Paid: $1.50 |